Servers: Difference between revisions

From AQ2World Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
== Server Maintainers ==
== Official servers ==


These servers have active operators and owners, and can be contacted for concerns, questions, reporting bad behavior and informing them of problems.
These are the official servers, these have the latest configs and features, and record statistics.
Come to https://discord.aq2world.com to get in contact with server operators
 
To see all active servers, and serverstatus. Visit [http://q2servers.com/?mod=action&g=action q2servers.com]
 
== Europe ==
{|class=wikitable style="padding: 10px;"colspan="2"
! style="width: 50%"| Server
! style="width: 50%"| IP
|-
| style="width: 50%" | AQ2World (Finland) Teamplay 1
| style="width: 50%" | 135.181.111.192:27910
|-
| style="width: 50%" | AQ2World (Finland) Teamplay 2
| style="width: 50%" | 135.181.111.192:27920
|-
| style="width: 50%" | AQ2World (Finland) MatchMode 1
| style="width: 50%" | 135.181.111.192:27930
|-
| style="width: 50%" | AQ2World (Finland) MatchMode 2
| style="width: 50%" | 135.181.111.192:27940
|-
| style="width: 50%" | AQ2World (Sweden) Teamplay 1
| style="width: 50%" | 13.50.24.12:27910
|-
| style="width: 50%" | AQ2World (Sweden) Teamplay 2 - SSG Only
| style="width: 50%" | 13.50.24.12:27920
|-
| style="width: 50%" | AQ2World (Sweden) Deathmatch 1
| style="width: 50%" | 13.50.24.12:27930
|-
| style="width: 50%" | AQ2World (Sweden) Deathmatch 2 [instant respawn]
| style="width: 50%" | 13.50.24.12:27931
|-
| style="width: 50%" | AQ2World (Sweden) Clan War 1
| style="width: 50%" | 13.50.24.12:27940
|-
| style="width: 50%" | AQ2World (Sweden) Clan War 2
| style="width: 50%" | 13.50.24.12:27950
|-
| style="width: 50%" | AQ2World (Sweden #2) Ranked pickup
| style="width: 50%" | 13.49.64.70:27930
|-
| style="width: 50%" | AQ2World (Sweden #2) CW
| style="width: 50%" | 13.49.64.70:27940
|-
| style="width: 50%" | AQ2World (Sweden #2) CTF
| style="width: 50%" | 13.49.64.70:27950
|-
| style="width: 50%" | AQ2World (Germany) Teamplay
| style="width: 50%" | 45.137.148.204:27910
|-
| style="width: 50%" | AQ2World (Germany) Teamplay
| style="width: 50%" | 45.137.148.204:27910
|-
| style="width: 50%" | AQ2World (Germany) TeampDM
| style="width: 50%" | 45.137.148.204:27920
|-
| style="width: 50%" | AQ2World (Germany) 3-Teams
| style="width: 50%" | 45.137.148.204:27940
|-
| style="width: 50%" | AQ2World (Netherlands) Teamplay
| style="width: 50%" | 82.170.78.206:27910
|-
| style="width: 50%" | AQ2World (Netherlands) Deathmatch
| style="width: 50%" | 82.170.78.206:27920
|-
| style="width: 50%" | AQ2World (Netherlands) Team Deathmatch
| style="width: 50%" | 82.170.78.206:27930
|-
| style="width: 50%" | AQ2World (Netherlands) Clan War 1
| style="width: 50%" | 82.170.78.206:27940
|-
| style="width: 50%" | AQ2World (Netherlands) Clan War 2
| style="width: 50%" | 82.170.78.206:27950
|-
| style="width: 50%" | AQ2World (Netherlands) Teamplay 2 SSG ONLY
| style="width: 50%" | 82.170.78.206:27960
|-
| style="width: 50%" | AQ2World (Portugal) Teamplay 1
| style="width: 50%" | 176.78.135.149:27910
|-
| style="width: 50%" | AQ2World (Portugal) Teamplay 2
| style="width: 50%" | 176.78.135.149:27920
|-
| style="width: 50%" | AQ2World (Portugal) Team Deathmatch
| style="width: 50%" | 176.78.135.149:27930
|-
| style="width: 50%" | AQ2World (Portugal) Matchmode
| style="width: 50%" | 176.78.135.149:27940
|-
| style="width: 50%" | AQ2World (UK) Teamplay 1
| style="width: 50%" | 46.101.3.57:27910
|-
| style="width: 50%" | AQ2World (UK) Deathmatch
| style="width: 50%" | 46.101.3.57:27920
|-
| style="width: 50%" | AQ2World (UK) Team Deathmatch
| style="width: 50%" | 46.101.3.57:27930
|}
 
== Oceania ==
{|class=wikitable style="padding: 10px;"colspan="2"
! style="width: 50%"| Server
! style="width: 50%"| IP
|-
| style="width: 50%" | AQ2World (AUS Perth) Teamplay
| style="width: 50%" | 203.29.243.193:27910
|-
| style="width: 50%" | AQ2World (AUS Melbourne) Matchmode 1
| style="width: 50%" | 203.29.243.193:27911
|-
| style="width: 50%" | AQ2World (AUS Melbourne) Matchmode 2
| style="width: 50%" | 203.29.243.193:27912
|-
| style="width: 50%" | AQ2World (AUS Melbourne) Teamplay
| style="width: 50%" | 203.29.243.193:27920
|-
| style="width: 50%" | AQ2World (AUS Melbourne) Deathmatch
| style="width: 50%" | 203.29.243.193:27930
|-
| style="width: 50%" | AQ2World (AUS Melbourne) Bots Teamplay
| style="width: 50%" | 203.29.243.193:27950
|-
| style="width: 50%" | AQ2World (New Zealand) Bots 2 Nostalgia
| style="width: 50%" | 222.154.226.94:27910
|-
| style="width: 50%" | AQ2World (NZ) Teamplay
| style="width: 50%" | 222.154.226.94:27920
|-
| style="width: 50%" | AQ2World (NZ) Deathmatch
| style="width: 50%" | 222.154.226.94:27930
|-
| style="width: 50%" | AQ2World (NZ) Team Deathmatch
| style="width: 50%" | 222.154.226.94:27940
|-
| style="width: 50%" | AQ2World (NZ) Bots
| style="width: 50%" | 222.154.226.94:27950
|}
 
== South America ==
{|class=wikitable style="padding: 10px;"colspan="2"
! style="width: 50%"| Server
! style="width: 50%"| IP
|-
| style="width: 50%" | aq2world chile (match)
| style="width: 50%" | 154.16.208.140:27910
|-
| style="width: 50%" | aq2world chile (public teamplay)
| style="width: 50%" | 154.16.208.140:27911
|-
| style="width: 50%" | aq2world chile (ladder)
| style="width: 50%" | 154.16.208.140:27912
|}


== North America ==
== North America ==
{|class=wikitable style="padding: 10px;"colspan="3"
{|class=wikitable style="padding: 10px;"colspan="2"
! style="width: 33%"| Server
! style="width: 50%"| Server
! style="width: 33%"| [https://discord.gg/aq2world Discord contact]
! style="width: 50%"| IP
! style="width: 33%"| Main Website
|-
| style="width: 50%" | [TP1] AQ2World US East
| 54.87.59.160:27910
|-
| style="width: 50%" | [MM1] AQ2World US East
| 54.87.59.160:27914
|-
| style="width: 50%" | [LTK] AQ2World US East (Bots)
| 54.87.59.160:27917
|-
| style="width: 50%" | [ESP] AQ2World Espionage
| 54.87.59.160:27919
|-
| style="width: 50%" | [Ladder] AQ2World US East
| 54.87.59.160:27915
|-
|-
| style="width: 33%" | AQ2World US East and US West
| style="width: 50%" | [DM1] AQ2World US East
| style="width: 33%" | darksaint
| 54.87.59.160:27911
| style="width: 33%" | https://www.aq2world.com
|-
|-
| style="width: 33%" | Raptor007 AQ2 Humans vs Bots (USA West)
| style="width: 50%" | [3Team] AQ2World US East
| style="width: 33%" | Raptor007
| 54.87.59.160:27913
| style="width: 33%" | https://github.com/Raptor007/aq2-tng
|}
|}

Latest revision as of 13:36, 7 October 2022

Official servers

These are the official servers, these have the latest configs and features, and record statistics. Come to https://discord.aq2world.com to get in contact with server operators

To see all active servers, and serverstatus. Visit q2servers.com

Europe

Server IP
AQ2World (Finland) Teamplay 1 135.181.111.192:27910
AQ2World (Finland) Teamplay 2 135.181.111.192:27920
AQ2World (Finland) MatchMode 1 135.181.111.192:27930
AQ2World (Finland) MatchMode 2 135.181.111.192:27940
AQ2World (Sweden) Teamplay 1 13.50.24.12:27910
AQ2World (Sweden) Teamplay 2 - SSG Only 13.50.24.12:27920
AQ2World (Sweden) Deathmatch 1 13.50.24.12:27930
AQ2World (Sweden) Deathmatch 2 [instant respawn] 13.50.24.12:27931
AQ2World (Sweden) Clan War 1 13.50.24.12:27940
AQ2World (Sweden) Clan War 2 13.50.24.12:27950
AQ2World (Sweden #2) Ranked pickup 13.49.64.70:27930
AQ2World (Sweden #2) CW 13.49.64.70:27940
AQ2World (Sweden #2) CTF 13.49.64.70:27950
AQ2World (Germany) Teamplay 45.137.148.204:27910
AQ2World (Germany) Teamplay 45.137.148.204:27910
AQ2World (Germany) TeampDM 45.137.148.204:27920
AQ2World (Germany) 3-Teams 45.137.148.204:27940
AQ2World (Netherlands) Teamplay 82.170.78.206:27910
AQ2World (Netherlands) Deathmatch 82.170.78.206:27920
AQ2World (Netherlands) Team Deathmatch 82.170.78.206:27930
AQ2World (Netherlands) Clan War 1 82.170.78.206:27940
AQ2World (Netherlands) Clan War 2 82.170.78.206:27950
AQ2World (Netherlands) Teamplay 2 SSG ONLY 82.170.78.206:27960
AQ2World (Portugal) Teamplay 1 176.78.135.149:27910
AQ2World (Portugal) Teamplay 2 176.78.135.149:27920
AQ2World (Portugal) Team Deathmatch 176.78.135.149:27930
AQ2World (Portugal) Matchmode 176.78.135.149:27940
AQ2World (UK) Teamplay 1 46.101.3.57:27910
AQ2World (UK) Deathmatch 46.101.3.57:27920
AQ2World (UK) Team Deathmatch 46.101.3.57:27930

Oceania

Server IP
AQ2World (AUS Perth) Teamplay 203.29.243.193:27910
AQ2World (AUS Melbourne) Matchmode 1 203.29.243.193:27911
AQ2World (AUS Melbourne) Matchmode 2 203.29.243.193:27912
AQ2World (AUS Melbourne) Teamplay 203.29.243.193:27920
AQ2World (AUS Melbourne) Deathmatch 203.29.243.193:27930
AQ2World (AUS Melbourne) Bots Teamplay 203.29.243.193:27950
AQ2World (New Zealand) Bots 2 Nostalgia 222.154.226.94:27910
AQ2World (NZ) Teamplay 222.154.226.94:27920
AQ2World (NZ) Deathmatch 222.154.226.94:27930
AQ2World (NZ) Team Deathmatch 222.154.226.94:27940
AQ2World (NZ) Bots 222.154.226.94:27950

South America

Server IP
aq2world chile (match) 154.16.208.140:27910
aq2world chile (public teamplay) 154.16.208.140:27911
aq2world chile (ladder) 154.16.208.140:27912

North America

Server IP
[TP1] AQ2World US East 54.87.59.160:27910
[MM1] AQ2World US East 54.87.59.160:27914
[LTK] AQ2World US East (Bots) 54.87.59.160:27917
[ESP] AQ2World Espionage 54.87.59.160:27919
[Ladder] AQ2World US East 54.87.59.160:27915
[DM1] AQ2World US East 54.87.59.160:27911
[3Team] AQ2World US East 54.87.59.160:27913